Disc Part Number and Dimensions

PART NUMBER Disc Outside Diam Center Hole Diam Disc Offset Mounting Circle Number of Lugs One Piece or Fixed Disc Full Floating Disc ALTERNATE
08.2000.45 245 115 4 133 6 x   08.4899.41
08.2003.60 320 72 17 88 5 x    
08.2003.70 320 64 9.5 80 6 x    
08.2003.75 320 64 16.5 80 6 x    
08.3115.60* 220 60 20 86 7 x    
08.4695.20 270 136 6.4 154 6 x    
08.4755.50 260 60 20 80 6   x  
08.4755.70 320 80 26.5 101.5 6   x  
08.4755.80 320 80 26.5 101.5 6   x  
08.4755.82* 320 64 21.7 80 6   x  
08.4899.10 155 40 3.2 63 3 x    
08.4899.23 220 100 4 114 5 x    
08.4899.30 190 56 3.2 68 3      
08.4899.41 245 115 4 133 6 x   08.2000.45
08.4899.48 282 144   166 6 x    
08.4899.52 240 104 4.5 124 4 x    
08.4899.75 298 64 13.8 80 6 x    
08.4899.76 298 64 13.8 80 6 x    
08.4899.82 320 64 9.5 80 6 x    
08.4899.91 320 64 9.5 80 6 x    
08.4899.93 320 64 9.5 80 6 x    
08.4899.96 320 120 10.4 134 6 x    
08.6703.11 320 64 9.5 80 6   x  
08.6703.21 320 79.6 9.5 100.8 6   x  
08.6703.30 320 57 17.2 73.8 6   x  
08.6703.43 290 57 20 73.8 6   x  
08.6703.50 290 64 19 80 6   x  
08.6703.55 320 80 10 101.5 6   x  
08.6703.56 320 63.8 24.5 76 6   x  
08.6703.69 320 68.8 5 90.5 5   x  
08.7150.70 320 60 24 80 6   x  
08.BM00.26 260 62 36 85 5 x    
08.BM01.28* 285 62 29 80 4   x  
08.DU01.32FD 320 64 10 80 6   x  
08.DU02.32FD 320 79.6 9.5 100.8 6   x  
08.GU00.26 260 80 34 101.5 6 x    
08.GU00.27 270 93 13 110 5   x  
08.GU01.30 300 93 13 110 5   x  
08.HD00.32 320 50 11 80 5 x    
08.HO00.29 296 144.5 5.25 165.5 6   x  
08.HO00.30 300 58 18.5 74 6   x  
08.HO00.31 310 58 18.5 74 6   x  
08.HO00.32 320 58 18.5 74 6   x  
08.HO01.29 296 58 18.5 74 6   x  
08.HO01.32 320 144.5 5.25 165.5 6   x  
08.HO03.27 276 144.5 5.25 165.5 6 x    
08.HO03.29 296 62 18.5 78 6   x  
08.HO03.31 310 58 15.5 74 6   x  
08.HO03.32 320 58 15.5 74 6   x  
08.HO04.31 310 62 23.5 77 6 x    
08.HO05.29 296 62 23.5 77 6 x    
08.KA00.25 250 129 5 144 9 x    
08.KA00.31 320 61 13.5 80 5   x  
08.KA00.32 310 61 6 80 5   x  
08.KA01.30 300 130 5 150 6   x  
08.KA01.32 320 61 13.5 80 5   x  
08.01KA.32 320 61 5 80 5   x  
08.KA02.30 300 162 5 180 6   x  
08.KA02.32 320 60 18 80 6   x  
08.KA03.30 300 61 14.5 80 5   x  
08.MQ00.26 260 80 26.5 101.5 6   x  
08.SU00.30 300 55.5 21 78 5   x  
08.SU01.30 310 61 21 81.5 5   x  
08.SU01.31 320 61 21 81.5 5   x  
08.SU01.32 320 69 4.5 90 5   x  
08.SU02.30 300 63.6 22 84 5   x  
08.SU02.31 310 63.6 22 84 5   x  
08.SU02.32 320 69 5.5 90.5 5   x  
08.TR01.29 296 118 15 140 6 x    
08.YA00.26 267 132 5 150 6 x    
08.YA00.28 280 64 10 80 6   x  
08.YA00.32 320 64 10 80 6   x FD 08.YA00.32
08.YA01.02 320 64 12.5 80 6   x  
08.YA01.32 320 64 24 80 6   x  
08.YA03.30 300 132 4.5 150 6   x  
08.YA02.30 300 64 12.5 80 6   x  
08.YA31.32 320 64 21.7 80 6   x  
108.YA02.30 300 64 10 80 6   x  
X95.2000 200 106 3.5 124 4 x    
* = Obsolete Part
all measurements in mm. (25.4mm = 1.00 inch)
PART NUMBER MAKE/MODEL
08.2003.70 OEM Front on late model Ducati 996R/ 998R/ 999/ 2-Piece Full-Floating 320mm/ Gold anodized aluminum carrier/ drilled
08.2000.45 OEM Rear for 90's Ducati 750M & SS/851, 888, 900 & 90ie, 245mm Rear/ Stainless steel/ painted center/ drilled
08.4899.82 OEM Front on early 90's Ducati's/ 2-Piece Fixed 320mm/ Gold painted aluminum carrier/ drilled
08.4899.91 OEM Front on late 90's Ducati's/ 2-Piece Semi-Floating 320mm/ Gold anodized aluminum carrier/ drilled
08.4899.96 Replacement for KTM/ Husqvarna/ Fixed 320mm Front/ Stainless Steel with gold anodized aluminum carrier/ drilled
08.6703.11 RACE APP ONLY - Ducati/ Yamaha/ Full-Floating 320mm float/ Narrow-Band/ Stainless Steel with gold anodized aluminum carrier/ drilled (requires race calipers, Part #'s 10.4813/.14, 10.1740/.41, x9737.60/.61 - Radial Mount - reference caliper section)
08.DU01.32FD Cast Iron Ducati/ Full-Floating 320mm/ Gold anodized aluminum carrier/ slotted (Disc Made by FD-Discacciati Only). (For use with organic pads only)
08.SU01.32 Stock Replacement for Suzuki TL/GSXR/Hayabusa, Full-Floating 320mm Front/ Stainless Steel with gold anodized aluminum carrier/ drilled
08.YA00.32 Replacement for Ducati/ Yamaha/ Full-Floating 320mm Front/ Stainless steel with gold anodized aluminum carrier/drilled. (only fits Yamaha R1 on Marchesini wheel. Complete Kit available.
08.YA31.32 Kit Replacement for Yamaha YZF R1/ Full-Floating 320mm Front/ Stainless Steel with gold anodized aluminum carrier. (Upgrade from 300mm Stock rotor).