| INDEX for JAPANESE motorcycles: BRAKE PADS - STAINLESS LINES - BRAKE DISCS & BRAKE CONVERSION KITS |
| MAKE model | year | brembo OE- Type Brake Pads (right/left) - front-rear (*) RR Compound available | mq/bh Stainless-Steel Brake Line Kits (A) - front (P) - rear | mq/bh Stainless-Steel Clutch Line (F) Kit | OE-diameter Replacement Disc front-(size/type) rear-(size/type) | OE-diameter Replacement Disc +OE-type Pads Kit | Disc used in mq/brembo Conversion Kits (size/type) | mq/brembo Oversize-Disc Conversion Kit for use w/OEM calipers | mq/brembo Disc-Calipers-Brake Lines-TOTAL Conversion Kit |
| HONDA | |||||||||
| RS125 | 88-89 | 07.H023.07* | 08.H001.27 (276ff) | ||||||
| RS125 | 90-94 | 07.H030.05* | 6.H036.A1 | 08.H001.29 (296ff) | 18.H001.29 | 08.H000.31 (310ff) | 50.H00.310 | ||
| 07.H037.07* | |||||||||
| RS125 | 95-on | ||||||||
| RS250 | 88-92 | 07.H028.07* | 08.H001.29 (296ff) | ||||||
| 07.H027.11 | |||||||||
| RS250 | 93-94 | 07SU14.07* | 08.H001.29 (296ff) | ||||||
| RS250 | 95-96 | ||||||||
| CBR600F | 87-90 | 07.H021.07* | 6.H021.A3 | 08.H000.27 (276fixed) | 18.H003.27 | ||||
| 07.H010.10* | 6.H021.P1 | ||||||||
| CBR600F2 | 91-94 | 07.H021.07* | 6.H039.A1 | 08.H000.27 (276fixed) | 18.H003.27 | 08.H000.29 (296ff) | 51.H00.296 | ||
| 07.H036.07* | 6.H021.P1 | ||||||||
| CBR600F3 | 95-on | 07.H030.05* | 6.H046.T1 | 08.H001.29 (296ff) | 18.H005.29 | ||||
| 07.H036.07* | 6.H046.P1 | ||||||||
| XL600V Transalp | 87-90 | 07.H010.10* | 6.H027.A1 | 08.H000.27 (276fixed) | 18.H004.27 | ||||
| CBX650 Nighthawk | 83-85 | 07.H010.10* | 08.H000.27 (276fixed) | 18.H004.27 | |||||
| NT650 Hawk | 88-90 | 07.H030.05* | |||||||
| 07.H026.08* | |||||||||
| NX650 | 88-on | 07.H023.07* | 6.H028.A1 | ||||||
| 07.H027.11 | 6.H028.P1 | ||||||||
| XRV650 Africa | 88-90 | 07.H023.07* | 6.H026.A1 | 08.H000.29 (296ff) | 18.H002.29 | ||||
| 07.H027.11 | 6.H026.P1 | ||||||||
| VFR750F | 86-87 | 07.H023.07* | 6.H023.A3 | 6.H023.F1 | 08.H000.27 (276fixed) | 18.H002.27 | |||
| 07.H010.10* | 6.H023.P1 | ||||||||
| VFR750F | 88-89 | 07.H030.05* | 6.H034.A1 | 6.H023.F1 | 08.H000.29 (296ff) | 18.H000.29 | |||
| 07.H031.09* | 6.H034.P1 | ||||||||
| VFR750F | 90-93 | 07.H030.05* | 6.H034.A1 | 6.H038.F1 | 08.H000.29 (296ff) | 18.H000.29 | 08.H001.32 (320ff) | 50.H01.320 | |
| 07.H031.09* | 6.H038.P1 | ||||||||
| VFR750F | 94-on | 07.H030.05* | 6.H034.A1 | 6.H038.F1 | 08.H001.29 (296ff) | 18.H005.29 | |||
| 07.H031.09* | 6.H038.P1 | ||||||||
| RC30(VFR750R) | 88-91 | 07.H028.07* | 6.H024.A2 | 08.H000.31 (310ff) | 18.H000.31 | 08.H000.32 (320ff) | 50.H00.320 | ||
| 07.H029.11* | 6.H024.P1 | ||||||||
| RC45(RVF750) | 94-on | 07.H028.07* | 6.H041.A1 | 08.H000.31 (310ff) | 18.H002.31 | 08.H000.32 (320ff) | 50.H04.320 | ||
| 07.H036.07* | |||||||||
| CBR900RR | 92-94 | 07.H028.07* | 6.H040.A2 or T1 | 08.H003.29 (296ff) | 18.H003.29 | 08.H002.32 (320ff) | 50.H03.320 | ||
| 07.H036.07* | 6.H040.P1 | ||||||||
| CBR900RR | 95-96 | 07.H028.07* | 6.H040.A2 or T1 | 08.H001.29 (296ff) | 18.H004.29 | 08.H003.32 (320ff) | 50.H05.320 | ||
| 07.H036.07* | 6.H040.P1 | ||||||||
| CBR900RR | 97 | 07.H028.07* | 08.H001.29 (296ff) | 18.H004.29 | 08.H003.32 (320ff) | 50.H06.320 | |||
| 07.H036.07* | |||||||||
| CBR1000F | 87-88 | 07.H023.07* | 6.H035.A2 | 08.H000.29 (296ff) | 18.H002.29 | ||||
| 07.H010.10* | 6.H035.P1 | ||||||||
| CBR1000F | 89 | 07.H030.05* | 6.H034.A1 | 08.H000.29 (296ff) | 18.H000.29 | 08.H001.32 (320ff) | 50.H02.320 | ||
| 07.H031.09* | 6.H035.P1 | ||||||||
| CBR1000F | 90-92 | 07.H030.05* | 6.H034.A1 | 08.H000.29 (296ff) | 18.H000.29 | 08.H001.32 (320ff) | 50.H02.320 | ||
| 07.H031.09* | 6.H037.P1 | ||||||||
| VF1000F&F2 | 84-85 | 07.H010.10* | 08.H000.27 (276fixed) | 18.H004.27 | |||||
| VTR 1000 | 97 | 07.H028.07* | 08.H001.29 (296fixed) | 18.H004.29 | |||||
| 07.H036.07* |