| INDEX for JAPANESE motorcycles: BRAKE PADS - STAINLESS LINES - BRAKE DISCS & BRAKE CONVERSION KITS |
| MAKE model | year | brembo OE- Type Brake Pads (right/left) - front-rear (*) RR Compound available | mq/bh Stainless-Steel Brake Line Kits (A) - front (P) - rear | mq/bh Stainless-Steel -Clutch Line (F) Kit -Anti-Dive Line (X) Kit | OE-diameter Replacement Disc front-(size/type) rear-(size/type) | OE-diameter Replacement Disc +OE-type Pads Kit | Disc used in mq/brembo Conversion Kits (size/type) | mq/brembo Oversize-Disc Conversion Kit for use w/OEM calipers | mq/brembo Disc-Calipers-Brake Lines-TOTAL Conversion Kit |
| YAMAHA | |||||||||
| TZ250 | 89-95 | 08.YA00.28 (280ff) | |||||||
| TZ250 | 96-97 | 08.YA02.30 (300ff) | |||||||
| RD350LC | 85-87 | 07.YA12.07* | 6.YA01.A3 | 08.YA00.26 (267fixed) | 18.YA01.26 | ||||
| 07.YA12.07* | 6.YA01.P1 | ||||||||
| RD350LC | 88-89 | 07.YA12.07* | 6.YA08.A3 | 08.YA00.26 (267fixed) | 18.YA01.26 | ||||
| 07.YA12.07* | 6.YA08.P1 | ||||||||
| RD350LC | 90-92 | 07.YA12.07* | 6.YA33.A3 | 08.YA00.26 (267fixed) | 18.YA01.26 | ||||
| 07.YA12.07* | 6.YA08.P1 | ||||||||
| RD500LC | 85-on | 07.YA11.07* | 6.YA33.A3 | 08.YA00.26 (267fixed) | 18.YA00.26 | 08.YA01.30 (300ff) | 51.YA1.300 | 50.YA1.300 | |
| 07.YA12.07* | 6.YA03.P1 | 6.YA03.X2 | |||||||
| FZR400 | 88-90 | 07.YA11.07* | 08.YA00.28 (280ff) | ||||||
| 07.YA12.07* | |||||||||
| FZR600 | 89 | 07.YA11.07* | 6.YA21.A3 | 08.YA02.30 (300ff) | 18.YA04.30 | 08.YA02.30 (300ff) | 50.YA4.300 | ||
| 07.YA11.07* | 6.YA21.P1 | ||||||||
| FZR600 | 90-95 | 07.YA26.07* | 6.YA31.43 | 08.YA02.30 (300ff) | 18.YA03.30 | 08.YA02.30 (300ff) | 50.YA3.300 | ||
| 07.YA11.07* | 6.YA31.P1 | ||||||||
| SRX600 | 86-on | 07.YA12.07* | 6.YA15.A3 | 08.YA00.26 (267fixed) | 18.YA01.26 | ||||
| 07.YA12.07* | 6.YA15.P1 | ||||||||
| XT600Z-Tenere | 83-85 | 07.YA10.11* | 6.YA07.A1 | 08.YA00.26 (267fixed) | 18.YA02.26 | ||||
| XT600Z-Tenere | 86-89 | 07.YA18.09 | 6.SU41.A2 | 08.YA00.26 (267fixed) | 18.YA03.26 | ||||
| 07.YA14.07 | 6.YA07.A1 | ||||||||
| XT600E | 90-on | 07.YA25.08 | 6.YA41.A1 | 08.YA00.26 (267fixed) | 18.YA04.26 | ||||
| 07.YA14.07 | |||||||||
| YZF600R Thundercat | 96 | 07.YA23.07* | 08.YA01.30 (300ff) | 18.YA06.30 | 08.YA02.32 (320ff) | 50.YA7.320 | |||
| 07.YA11.07* | |||||||||
| FZ750 | 85-88 | 07.YA11.07* | 6.YA11.A3 | 08.YA00.26 (267fixed) | 18.YA00.26 | 08.YA01.30 (300ff) | 51.YA0.300 | 50.YA0.300 | |
| 07.YA12.07* | 6.YA11.P1 | ||||||||
| FZR750 Genesis | 87-88 | 07.YA17.11* | 6.YA13.A3 | 08.YA00.32 (320ff) | 18.YA00.32 | 08.YA00.32 (320ff) | 50.YA0.320 | ||
| 07.YA12.07* | 6.YA13.P1 | ||||||||
| OW-01 (FZR750R) | 89-91 | 07.SU14.07* | 6.YA29.A2 | 08.4755.82 (320ff) | 18.YA01.32 | 08.4755.82 (320ff) | 50.YA1.320 | ||
| 07.YA11.07* | 6.YA29.P1 | ||||||||
| XTZ750 Tenere | 89-on | 07.YA21.06/07.YA22.06 | 6.YA30.A3 | 08.YA00.24 (245fixed) | 18.YA00.24/18.YA01.24 | ||||
| 07.YA20.08 | 6.YA30.P1 | ||||||||
| YZF750R-SP | 93-95 | 07.YA32.08* | 6.YA36.A2 | 08.YA00.32 (320ff) | 18.YA05.32 | 08.YA00.32 (320ff) | 50.YA4.320 | ||
| 07.YA11.07* | |||||||||
| TDM850 | 91-93 | 07.YA17.11* | 6.YA47.A3 | 08.YA01.30 (300ff) | 18.YA02.30 | ||||
| 07.YA11.07* | |||||||||
| XJ900 | 83-86 | 07.YA11.07* | 6.YA09.A3 | 08.YA00.26 (267fixed) | 18.YA00.26 | ||||
| 07.YA11.07* | 6.YA09.P1 | 6.YA09.X2 | |||||||
| FZR1000 Genesis | 87-88 | 07.YA17.11* | 6.YA13.A3 | 08.YA00.32 (320ff) | 18.YA00.32 | 08.YA00.32 (320ff) | 50.YA0.320 | ||
| 07.YA11.07* | 6.YA13.P1 | ||||||||
| FZR1000 EXUP | 89-90 | 07.YA24.09* | 6.YA28.A2 | 08.YA00.32 (320ff) | 18.YA02.32 | 08.YA00.32 (320ff) | 50.YA2.320 | ||
| 07.YA11.07* | 6.YA28.P1 | ||||||||
| FZR1000 EXUP | 91-93 | 07.YA26.09* | 6.YA34.A3 | 08.YA00.32 (320ff) | 18.YA03.32 | 08.YA00.32 (320ff) | 50.YA3.320 | ||
| 07.YA11.07* | 6.YA28.P1 | ||||||||
| FZR1000 EXUP | 94-96 | 07.YA32.08* | 6.YA45.A2 | 6.YA45.F1 | 08.YA00.32 (320ff) | 18.YA05.32 | 08.YA00.32 (320ff) | 50.YA5.320 | |
| 07.YA11.07* | 6.YA45.P1 | ||||||||
| YZF1000R Thunderace | 97-on | 07.YA23.07* | 08.YA01.30 (300ff) | 18.YA06.30 | 08.YA02.32 (320ff) | 50.YA8.320 | |||
| 07.YA11.07* | |||||||||
| FJ1100 | 83-85 | 07.YA11.07* | 6.YA10.A3 | 08.YA01.30 (300ff) | 51.YA2.300 | 50.YA2.300 | |||
| 07.YA11.07* | 6.YA10.P1 | 6.YA10.X2 | |||||||
| XV1100 Virago | 86-93 | 07.YA11.07* | 08.YA00.26 (267fixed) | 18.YA00.26 | |||||
| FJ1200 | 86-87 | 07.YA11.07* | 6.YA10.A3 | 08.YA01.30 (300ff) | 51.YA2.300 | 50.YA2.300 | |||
| 07.YA11.07* | 6.YA10.P1 | 6.YA10.X2 | |||||||
| FJ1200 non-ABS | 89-on | 07.YA17.11* | 6.YA32.A3 | 08.YA01.30 (300ff) | 19.YA02.30 | 08.YA01.30 (300ff) | 50.YA5.300 | ||
| 07.YA11.07* | 6.YA10.P1 | ||||||||
| 1200 V-MAX | 86-92 | 07.YA11.07* | 6.YA37.A3 | 08.YA01.30 (300ff) | 50.YA6.300 | ||||
| 07.YA11.07* | |||||||||
| 1200 V-MAX | 93-on | 07.YA24.09* | 08.YA01.30 (300ff) | 18.YA07.30 | |||||
| 07.YA11.07* |